Description
Size Table
Measurement In CM | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 51 | 100 | 60 | 17 |
M | 52 | 102 | 61 | 18 |
L | 53 | 104 | 63 | 19 |
XL | 54 | 106 | 65 | 20 |
XXL | 55 | 108 | 66 | 21 |
Measurement In Inch | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 20.1 | 39.4 | 23.6 | 6.7 |
M | 20.5 | 40.2 | 24.0 | 7.1 |
L | 20.9 | 40.9 | 24.8 | 7.5 |
XL | 21.3 | 41.7 | 25.6 | 7.9 |
XXL | 21.7 | 42.5 | 26.0 | 8.3 |
Photos List
Reviews
There are no reviews yet.