Description
Size Table
Measurement In CM | ||||
Size | Waist | Hips | Pant Length | Thigh CIR |
S | 68 | 100 | 99 | 76 |
M | 72 | 104 | 100 | 78 |
L | 76 | 108 | 101 | 80 |
XL | 80 | 112 | 102 | 82 |
XXL | 84 | 116 | 103 | 84 |
XXXL | 88 | 120 | 104 | 86 |
Measurement In Inch | ||||
Size | Waist | Hips | Pant Length | Thigh CIR |
S | 26.8 | 39.4 | 39.0 | 29.9 |
M | 28.3 | 40.9 | 39.4 | 30.7 |
L | 29.9 | 42.5 | 39.8 | 31.5 |
XL | 31.5 | 44.1 | 40.2 | 32.3 |
XXL | 33.1 | 45.7 | 40.6 | 33.1 |
XXXL | 34.6 | 47.2 | 40.9 | 33.9 |
Photos List
Reviews
There are no reviews yet.