Description
|
|||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hips | Length | Thigh | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
S | 56-70 | 22.0-27.5 | 68-86 | 26.7-33.8 | 91 | 35.8 | / | ||||
M | 60-74 | 23.6-29.1 | 70-90 | 27.5-35.4 | 92 | 36.2 | / | ||||
L | 64-78 | 25.1-30.7 | 74-94 | 29.1-37.0 | 93 | 36.6 | / | ||||
XL | 68-82 | 26.7-32.2 | 78-98 | 30.7-38.5 | 94 | 37.0 | / | ||||
2XL | 72-86 | 28.3-33.8 | 82-102 | 32.2-40.1 | 95 | 37.4 | / | ||||
3XL | 76-90 | 29.9-35.4 | 86-106 | 33.8-40.1 | 96 | 37.7 | / | ||||
4XL | 78-94 | 30.7-37.0 | 90-110 | 35.4-43.3 | 97 | 38.1 | / | ||||
5XL | 80-98 | 31.4-38.5 | 94-114 | 37.0-44.8 | 98 | 38.5 | / | ||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg Note: Dear buyer friends. If you don't know how to choose a size, please provide your height, weight, bust, waist, hip and other information to our customer service staff. Our customer service staff will recommend the size that suits you. |
If you are satisfied with our products and services, please leave your positive feedback and 5 stars for the detailed rating of your order.
If you have any questions, plaese feel free to contact us. We're pleased to help you solve it.
Reviews
There are no reviews yet.