Description
Color | Size | XS | S | M | L | – |
![]() |
Shoulder | 36.5 | 37.5 | 38.5 | 39.5/40 | |
Bust | 91 | 95 | 99 | 103/105 | ||
Sleeve Length | 20 | 20.5 | 21 | 21.5/21.75 | ||
Length | 59 | 60 | 61 | 62/62.5 | ||
Cuff | 30.8 | 32 | 33.2 | 34.4/34.7 | ||
– | ||||||
– | ||||||
– | ||||||
Model Is In Size S Model Measurements: Height: 172 cm ,Bust: 90 cm ,Waist: 62 cm ,Hips: 91 cm |
Color | Size | XS | S | M | L | – |
![]() |
Shoulder | 37.5 | 38.5 | 39.5 | 41 | |
Bust | 91 | 95 | 99 | 105 | ||
Sleeve Length | 17.5 | 18 | 18.5 | 19.25 | ||
Length | 59 | 60 | 61 | 62.5 | ||
Cuff | 30 | 31 | 32 | 33.5 | ||
– | ||||||
– | ||||||
– | ||||||
Model Is In Size S Model Measurements: Height: 176 cm ,Bust: 84 cm ,Waist: 62 cm ,Hips: 90 cm |
Color | Size | XS | S | M | L | XL |
![]() ![]() ![]() ![]() ![]() ![]() |
Shoulder | 36.5 | 37.5 | 38.5 | 40 | 41.5 |
Bust | 91 | 95 | 99 | 105 | 111 | |
Sleeve Length | 20 | 20.5 | 21 | 21.75 | 64 | |
Length | 59 | 60 | 61 | 62.5 | 22.5 | |
Cuff | 30.8 | 32 | 33.2 | 34.7 | 36.2 | |
– | ||||||
– | ||||||
– | ||||||
Model Is In Size S Model Measurements: Height: 172 cm ,Bust: 90 cm ,Waist: 62 cm ,Hips: 91 cm |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |
Reviews
There are no reviews yet.