Description
Color | Size | XS | S | M | L | XL |
Shoulder | 32 | 33 | 34 | 35 | 36 | |
Bust | 73.5 | 77.5 | 81.5 | 85.5 | 89.5 | |
Sleeve Length | 24 | 25 | 26 | 27 | 28 | |
Length | 55 | 56 | 57 | 58 | 59 | |
Cuff | 25 | 26 | 27 | 28 | 29 | |
– | ||||||
– | ||||||
– | ||||||
model Measurements Size: S
Height: 178 cm,Bust: 81 cm,Waist: 59 cm,Hips: 89 cm
|
Color | Size | XS | S | M | L | – |
Shoulder | 34.3 | 35.5 | 36.7 | 37.9 | ||
Bust | 77.5 | 81.5 | 85.5 | 89.5 | ||
Sleeve Length | 25 | 25.5 | 26 | 26.5 | ||
Length | 56 | 57 | 58 | 59 | ||
Cuff | 26 | 27 | 28 | 29 | ||
– | ||||||
– | ||||||
– | ||||||
Color | Size | XS | S | M | L | – |
Shoulder | 34.3 | 35.5 | 36.7 | 38.2 | ||
Bust | 77.5 | 81.5 | 85.5 | 91.5 | ||
Sleeve Length | 25 | 25.5 | 26 | 26.75 | ||
Length | 56 | 57 | 58 | 59.5 | ||
Cuff | 26 | 27.2 | 28.4 | 29.9 | ||
– | ||||||
– | ||||||
– | ||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |
Reviews
There are no reviews yet.