Description
Chinese size |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Unit | CM | CM | CM | CM | CM | CM | CM | CM |
Waist | 62-66 | 64-68 | 66-70 | 69-73 | 72-76 | 75-79 | 78-82 | 80-84 |
Hips | 78-86 | 80-88 | 82-90 | 84-92 | 87-95 | 90-98 | 92-100 | 94-102 |
8 Capris Length | 82 | 83 | 84 | 85 | 86 | 86 | 87 | 88 |
9 Capris Length | 86 | 87 | 88 | 89 | 90 | 90 | 91 | 92 |
Due to different measurement,there will be 1-3 cm error. Hoping you can understand. |
Reviews
There are no reviews yet.