Description
Reference Height size & . | ||||||
Please choose the size according to height and weight | ||||||
Size | Pants waist | pants length | Hips | |||
cm | inches | cm | inches | cm | inches | |
26 | 63 | 24.80 | 103 | 40.55 | 78 | 30.71 |
27 | 66.3 | 26.10 | 103.5 | 40.75 | 81 | 31.89 |
28 | 69.6 | 27.40 | 104 | 40.94 | 84 | 33.07 |
29 | 72.9 | 28.70 | 104.5 | 41.14 | 87 | 34.25 |
30 | 76.2 | 30.00 | 105 | 41.34 | 90 | 35.43 |
31 | 79.5 | 31.30 | 105.5 | 41.54 | 93 | 36.61 |
32 | 82.8 | 32.60 | 106 | 41.73 | 96 | 37.80 |
33 | 86.1 | 33.90 | 106.5 | 41.93 | 99 | 38.98 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |
Reviews
There are no reviews yet.