Description
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hips | Length | Thigh | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
S | 60 | 23.6 | 80 | 31.4 | 92 | 36.2 | / | ||||
M | 64 | 25.1 | 84 | 33.0 | 94 | 37.0 | / | ||||
L | 68 | 26.7 | 88 | 34.6 | 96 | 37.7 | / | ||||
XL | 72 | 28.3 | 92 | 36.2 | 98 | 38.5 | / | ||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |
Reviews
There are no reviews yet.