Description
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hips | Length | Thigh | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
S | 62 | 24.4 | 74-88 | 29.1-34.6 | 86 | 33.8 | / | ||||
M | 66 | 26.3 | 78-92 | 30.7-36.2 | 88 | 34.6 | / | ||||
L | 70 | 27.5 | 82-96 | 32.2-37.8 | 90 | 35.4 | / | ||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |
Reviews
There are no reviews yet.