Description
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Asian Size | Waist | Hips | Length | Thigh | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
S | 62 | 24 | 72-88 | 28-34 | 86 | 33 | / | / | |||
M | 66 | 26 | 76-92 | 30-36 | 88 | 34 | / | / | |||
L | 70 | 27 | 80-96 | 31-37 | 90 | 35 | / | / | |||
XL | 74 | 28 | 84-100 | 32-38 | 92 | 36 | / | / | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |
Reviews
There are no reviews yet.