Description
Size | Waist | Hips | Thigh | |||
CM | inch | CM | inch | CM | inch | |
26 | 64 | 25.20 | 85 | 33.46 | 47 | 18.50 |
27 | 65 | 25.59 | 88 | 34.65 | 48 | 18.90 |
28 | 69 | 27.17 | 92 | 36.22 | 49 | 19.29 |
29 | 72 | 28.35 | 95 | 37.40 | 50 | 19.69 |
30 | 75 | 29.53 | 98 | 38.58 | 51 | 20.08 |
31 | 79 | 31.10 | 102 | 40.16 | 53 | 20.87 |
32 | 82 | 32.28 | 105 | 41.34 | 54 | 21.26 |
33 | 85 | 33.46 | 108 | 42.52 | 55 | 21.65 |
34 | 88 | 34.65 | 111 | 43.70 | 57 | 22.44 |
36 | 92 | 36.22 | 115 | 45.28 | 59 | 23.23 |
38 | 98 | 38.58 | 119 | 46.85 | 62 | 24.41 |
40 | 104 | 40.94 | 121 | 47.64 | 65 | 25.59 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error.(1 cm=0.39 inch, 1 inch=2.54 cm) |
Our size is the outside parameters of the pants. Please choose size according your hips size. Individual size should be determined by your figures parameters plus 2 to 4 cm, For example if your hips girth size is 93cm, then 93 +4=97cm. So you can choose 30 size. If you like loose, you can choose a bigger size.allowable 1-3 cm error. If you need help, please contact us.
(The pants buttonhole is not opened.)
1.Please strictly follow the size chart to select the size.Do not select directly according to your habits.
2.The size may have 2-3cm differs due to manual measurement.Please note when you measure.
3.Still not sure about size?We’d love to advise based on your measurements of bust,waist and hip.
Reviews
There are no reviews yet.