Description
Size chart +-2cm due to measure error |
||||||||||
Size | Length | Shoulder | Bust | Height | Weight | |||||
cm | inch | cm | inch | cm | inch | cm | inch | kg | lb | |
S | 54 | 21.3 | 34 | 13.4 | 82 | 32.3 | 150–155 | 59–61 | 40–45 | 89–100 |
M | 56 | 22.0 | 35 | 13.8 | 86 | 33.9 | 155–160 | 61–63 | 45–50 | 100–111 |
L | 58 | 22.8 | 36 | 14.2 | 90 | 35.4 | 155–165 | 61–65 | 50–55 | 111–122 |
XL | 59 | 23.2 | 37 | 14.6 | 94 | 37.0 | 155–165 | 61–65 | 55–60 | 122–134 |
XXL | 60 | 23.6 | 38 | 15.0 | 98 | 38.6 | 160–170 | 63–67 | 60–65 | 134–145 |
3XL | 60 | 23.6 | 39 | 15.4 | 102 | 40.2 | 160–170 | 63–67 | 65–72.5 | 145–162 |
Tips
1.Russian customers, please provide full name to us so that we can clear custom quickly.
2.Middle East customers, please check your address, if you have P.O.BOX, please provide it to us, so that you can receive goods faster.
Thoshine Brand Spring Autumn Style Women Knitted Cashmere Sweaters Round Neck Solid Color Female Thin Pullovers Office Jumpers
Reviews
There are no reviews yet.