Description
Women Casual Solid V-neck Long Sleeve Tops Shirt Blouse
Please note that slight color difference should be acceptable due to the light and screen.
Features:
Fashion design,100% Brand New,high quality!
Product information:
Season:Summer,fall
Gender:Women
Occasion: Daily
Material:Polyester
Pattern Type:Solid
Style:Casual
Length:Regular
Fit:Fits ture to size
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1×Women Blouse
Noteļ¼
- Please compare the detail sizes with yours before you buy!!!
- Colors may be slightly different depending on computer and monitor settings
- Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Size chart:
Size | US | UK | EU | Bust | Waist | Sleeve | Length |
S | 4 | 8 | 34 | 92cm/36.22” | 89cm/35.04” | 59cm/23.2” | 62cm/24.4” |
M | 6 | 10 | 36 | 96cm/37.80” | 93cm/36.61” | 60cm/23.6” | 63cm/24.8” |
L | 8 | 12 | 38 | 100cm/39.37” | 97cm/38.19” | 61cm/24.0” | 64cm/25.2” |
XL | 10 | 14 | 40 | 104cm/40.94” | 101cm/39.76” | 62cm/24.4” | 65cm/25.6” |
XXL | 12 | 16 | 42 | 108cm/42.52” | 105cm/41.34” | 63cm/24.80” | 66cm/25.98” |
XXXL | 14 | 18 | 44 | 112cm/44.09” | 108cm/42.52” | 64cm/25.20” | 67cm/26.38” |
XXXXL | 16 | 20 | 46 | 118cm/46.46” | 112cm/44.09” | 65cm/25.59” | 68cm/26.77” |
XXXXXL | 18 | 22 | 48 | 122cm/48.03” | 116cm/45.67” | 66cm/25.98” | 69cm/27.17” |
Reviews
There are no reviews yet.