Description
Size | Waist | Hips | Thigh | Length | Nine-length | ||||
CM | CM | CM | CM | CM | |||||
25 | 59 | 74 | 23.5 | 92 | 86 | ||||
26 | 61 | 76 | 24 | 93 | 87 | ||||
27 | 64 | 78.5 | 24.8 | 94 | 88 | ||||
28 | 66 | 81 | 25.4 | 95 | 89 | ||||
29 | 69 | 84 | 26 | 96 | 90 | ||||
30 | 71 | 86 | 26.7 | 97 | 91 | ||||
31 | 74 | 89 | 27.3 | 98 | 92 | ||||
32 | 76 | 92 | 27.9 | 99 | 93 | ||||
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error.(1 cm=0.39 inch, 1 inch=2.54 cm) | |||||||||
Reviews
There are no reviews yet.