Description
Size | Waist | Hips | Length | Thigh | ||||
CM | CM | CM | CM | |||||
26 | 68 | 84 | 98 | 42.0 | ||||
27 | 72 | 86 | 98 | 44.0 | ||||
28 | 74 | 88 | 100 | 46.0 | ||||
29 | 76 | 90 | 100 | 48.0 | ||||
30 | 78 | 94 | 102 | 48.0 | ||||
31 | 80 | 98 | 102 | 50.0 | ||||
32 | 82 | 100 | 103 | 52.0 | ||||
33 | 84 | 102 | 103 | 54.0 | ||||
34 | 86 | 105 | 103 | 54.0 | ||||
All tiled manual measurement,due to different measurement methods May be there is 1-3 cm error. |
Reviews
There are no reviews yet.