Description
Size | Waist | Hips | Leg Opening | Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 60-75 | 23.62-29.53 | 85 | 33.46 | 19-27 | 7.48-10.63 | 92 | 36.22 |
M | 64-79 | 25.20-31.10 | 89 | 35.04 | 20-28 | 7.87-11.02 | 93 | 36.61 |
L | 68-83 | 26.77-32.68 | 93 | 36.61 | 21-29 | 8.27-11.42 | 94 | 37.01 |
XL | 72-87 | 28.35-34.25 | 97 | 38.19 | 22-30 | 8.66-11.81 | 95 | 37.40 |
XXL | 76-94 | 29.92-37.01 | 101 | 39.76 | 23-31 | 9.06-12.20 | 96 | 37.80 |
XXXL | 80-95 | 31.50-37.40 | 105 | 41.34 | 24-33 | 9.45-12.60 | 97 | 38.19 |
4XL | 84-99 | 33.07-38.98 | 109 | 42.91 | 25-34 | 9.84-12.99 | 98 | 38.58 |
5XL | 88-103 | 34.65-40.55 | 113 | 44.49 | 26-35 | 10.24-13.39 | 99 | 38.98 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error.(1 cm=0.39 inch, 1 inch=2.54 cm) |
Reviews
There are no reviews yet.