Description
SIZE TABLE
Waist (cm) |
Hip (cm) |
Bust Size (cm) |
Length (cm) |
Thigh(cm) | |
26 | 66 | 78 | – | 91 | – |
27 | 68 | 80 | – | 92 | – |
28 | 70 | 82 | – | 92 | – |
29 | 72 | 84 | – | 93 | – |
30 | 74 | 86 | – | 93 | – |
31 | 76 | 90 | – | 94 | – |
32 | 78 | 92 | – | 94 | – |
“Size mearsured by ourselves, |
Reviews
There are no reviews yet.