Description
SIZE TABLE
Waist (cm) |
Hip (cm) |
Bust Size (cm) |
Length (cm) |
Thigh(cm) | |
S | 56-70 | 70-90 | – | 89 | 42 |
M | 58-72 | 72-92 | – | 90 | 43 |
L | 60-74 | 74-94 | – | 91 | 44 |
XL | 64-78 | 78-98 | – | 92 | 45 |
XXL | 68-82 | 82-102 | – | 93 | 46 |
XXXL | 72-86 | 86-106 | – | 94 | 47 |
4XL | 76-90 | 90-110 | – | 95 | 48 |
“Size mearsured by ourselves, |
Reviews
There are no reviews yet.