Description
SIZE TABLE
Waist (cm) |
Hip (cm) |
Bust Size (cm) |
Length (cm) |
Thigh(cm) | |
S | 58-78 | 70-90 | – | 91 | 42 |
M | 60-80 | 72-92 | – | 92 | 43 |
L | 64-84 | 76-96 | – | 93 | 44 |
XL | 66-86 | 78-98 | – | 94 | 45 |
XXL | 70-90 | 82-102 | – | 95 | 46 |
XXXL | 74-94 | 86-106 | – | 96 | 47 |
4XL | 78-98 | 90-110 | – | 97 | 48 |
“Size mearsured by ourselves, |
Reviews
There are no reviews yet.