Description
size chart | |||
Size | Waist | Hip | Length |
25 | 60.5 | 74.5 | 97 |
26 | 63 | 76 | 98 |
27 | 65.5 | 78.5 | 98 |
28 | 68 | 81 | 99 |
29 | 70.5 | 83.5 | 99 |
30 | 73 | 85 | 100 |
31 | 75.5 | 87.5 | 100 |
32 | 78 | 89 | 101 |
33 | 80.5 | 90 | 101 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Product show
Reviews
There are no reviews yet.