Description
Size Chart | ||||||||||
Size | Bust | Length | Sleeve | Waist | Shouder | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 86 | 33.5 | 60 | 23.4 | 30 | 11.7 | 82 | 32.0 | 35 | 13.7 |
M | 90 | 35.1 | 61 | 23.8 | 30.5 | 11.9 | 86 | 33.5 | 36 | 14.0 |
L | 94 | 36.7 | 62 | 24.2 | 31 | 12.1 | 90 | 35.1 | 37 | 14.4 |
XL | 98 | 38.2 | 63 | 24.6 | 31.5 | 12.3 | 94 | 36.7 | 38 | 14.8 |
2XL | 102 | 39.8 | 64 | 25.0 | 32 | 12.5 | 98 | 38.2 | 39 | 15.2 |
Note: | Please allow 1-3cm error due to hand measure ! |
Reviews
There are no reviews yet.