Description
Reference Height size & . | ||||||||
Please choose the size according to height and weight | ||||||||
Size | Foot mouth | pants length | Thighs | Hips | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
M | 26 | 10.24 | 99 | 38.98 | 58 | 22.83 | 96 | 37.80 |
L | 27 | 10.63 | 100 | 39.37 | 60 | 23.62 | 100 | 39.37 |
XL | 28 | 11.02 | 101 | 39.76 | 62 | 24.41 | 104 | 40.94 |
XXL | 29 | 11.42 | 102 | 40.16 | 63 | 24.80 | 108 | 42.52 |
3XL | 30 | 11.81 | 103 | 40.55 | 64 | 25.20 | 112 | 44.09 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |
Reviews
There are no reviews yet.