Description
Size(cm) | Bust | Length | Shoulder | Sleeve |
S | 92 | 57 | 35 | 55 |
M | 96 | 58 | 35 | 55 |
L | 100 | 59 | 36 | 56 |
XL | 104 | 59 | 37 | 56 |
XXL | 108 | 60 | 38 | 57 |
XXXL | 112 | 61 | 38 | 57 |
4XL | 116 | 62 | 39 | 58 |
5XL | 120 | 62 | 40 | 58 |
$17.59 – $20.23
Size(cm) | Bust | Length | Shoulder | Sleeve |
S | 92 | 57 | 35 | 55 |
M | 96 | 58 | 35 | 55 |
L | 100 | 59 | 36 | 56 |
XL | 104 | 59 | 37 | 56 |
XXL | 108 | 60 | 38 | 57 |
XXXL | 112 | 61 | 38 | 57 |
4XL | 116 | 62 | 39 | 58 |
5XL | 120 | 62 | 40 | 58 |
Gender | WOMEN |
---|---|
Brand Name | XJXKS |
Material | Wool |
Material Composition | Cashmere;wool;polyester |
Style | Casual |
Technics | Flat Knitted |
Collar | V-Neck |
Sleeve Length(cm) | Full |
Clothing Length | REGULAR |
Item Type | Pullovers |
Sleeve Style | REGULAR |
Decoration | Beading |
Pattern Type | Solid |
Closure Type | None |
Model Number | 8800 |
Thickness | STANDARD |
clothes design details | diamond |
sleeve type | regular |
modeling clothing | loose |
Color | Rose Red;Red;Navy Blue;Army Green |
Size | S;M;L;XL;XXL;XXXL;4XL;5XL |
Reviews
There are no reviews yet.