Description
Chinese size |
M | L | XL | 2XL |
Unit | CM | CM | CM | CM |
Bust | 88 | 92 | 96 | 100 |
Shoulder | 35 | 36 | 37 | 38 |
Length | 57 | 58 | 59 | 60 |
Sleeve Length | 57 | 58 | 59 | 60 |
Recommend bust size | 84-88 | 88-93 | 93-97 | 97-102 |
Due to different measurement,there will be 1-3 cm error. Hoping you can understand. |
Name | Cashmere sweater for women |
Thickness | Normal |
How to choose size? | Dear, please check our size chart, you can choose size according our “Recommend bust size”. |
Fabric | 20% cashmere |
Reviews
There are no reviews yet.